| Docket Number |
Date |
Docket Entry |
Motion Date |
| 1 | 09/21/1999 | THE STATE OF KANSAS 99CR432 HENSON | |
| 2 | 09/21/1999 | VS | |
| 3 | 09/21/1999 | LAWRENCE KENT MORRISON - APPT. | |
| 4 | 09/21/1999 | ============================================================ | |
| 5 | 09/21/1999 | CASE DESCRIPTION: 1) CRIMINAL THREAT; | |
| 6 | 09/21/1999 | 2) DOMESTIC BATTERY | |
| 7 | 09/21/1999 | ============================================================ | |
| 8 | 09/21/1999 | COMPLAINT | |
| 9 | 09/21/1999 | AFFIDAVIT FOR ARREST WARRANT | |
| 10 | 09/21/1999 | ARREST WARRANT ISSUED: BOND $1,500 C/C | |
| 11 | 09/21/1999 | SHERIFF'S RETURN ON ARREST WARRANT | |
| 12 | 09/21/1999 | APPLICATION FOR APPOINTED DEFENSE SERVICES | |
| 13 | 09/21/1999 | FIRST APPEARANCE AND ORDERS OF THE COURT - PRELIM 9-27-99 | |
| 14 | 09/21/1999 | @ 9 AM | |
| 15 | 09/22/1999 | ORDER APPOINTING COUNSEL - JAMES W. MORRISON | |
| 16 | 10/01/1999 | JOURNAL ENTRY OF PLEA | |
| 17 | 10/22/1999 | MOTION FOR REVOCATION OF PROBATION | |
| 18 | 10/22/1999 | AFFIDAVIT | |
| 10 | 10/22/1999 | (ARREST WARRANT ISSUED: BOND $500 C/C) | |
| 20 | 11/03/1999 | SHERIFF'S RETURN ON ARREST WARRANT | |
| 21 | 11/04/1999 | SURETY BOND TO APPEAR 11-16-99 @ 1 PM | |
| 22 | 11/16/1999 | APPLICATION FOR APPOINTED DEFENSE SERVICES | |
| 35 | 11/16/1999 | HEARING ON STATE'S MOTION TO REVOKE PROBATION -REVOCATION | |
| 24 | 11/16/1999 | SET FOR 1-11-2000 @ 1 PM | |
| 25 | 11/16/1999 | ORDER APPOINTING COUNSEL ON REVOCATION - MORRISON | |
| 26 | 01/25/2000 | ORDER FOR CONTINUANCE - STATUS 3-28-00 @ 1 PM | |
| 27 | 03/29/2000 | ORDER DISMISSING MOTION TO REVOKE PROBATION | |
| Receipt Number |
Receipt Date |
Payor Name |
Description |
Total Amount |
| 81274 | 10/05/1999 | KENT,LAWRENCE/93890616457 | PMT ON COURT COSTS | 25.00 |
| 82879 | 11/12/1999 | KENT, LAWRENCE/#5363 | PMT | 25.00 |
| 83950 | 12/07/1999 | KENT, L/MO#94317961265 | PYMT | 28.85 |
| 85116 | 01/05/2000 | KENT,LAWRENCE/94598791287 | PMT | 25.00 |
| 86526 | 02/04/2000 | KENT,LAWRENCE/94844411904 | PMT ON ATY FEES | 25.00 |
| 87787 | 03/03/2000 | KENT,LAWRENCE/94877380213 | PMT ON ATY FEES | 25.00 |
| 89142 | 04/04/2000 | KENT,LAWRENCE/#F0570050 | PMT ON ATS | 25.00 |
| 90508 | 05/03/2000 | KENT,LAWRENCE#95359168531 | PMT ON ATS/STATE | 25.00 |
| 91908 | 06/05/2000 | KENT,LAWRENCE#95519191383 | PMT ON ATS/STATE | 25.00 |
| 93248 | 07/05/2000 | KENT,LAWRENCE#95519207180 | BAL DUE ATS/STATE | 15.00 |